Law Enforcement Resources
Police Data Requests to WhatsApp, Instagram and Facebook: By Country
Every country’s police can send preservation, emergency and records requests to Meta through its law-enforcement portals. What changes from country to country is the route for message content: a US mutual legal assistance treaty, a CLOUD Act agreement, or a letter rogatory. Pick your country for the details.
| Country | US MLAT | CLOUD Act | Budapest Convention | Requests to Meta |
|---|---|---|---|---|
| Australia | In force since September 30, 1999 | In force since January 30, 2024 | Party (in force for it since 1 March 2013) | 2,996 (Jul - Dec 2025) |
| Bangladesh | None in force | None | Not a Party | 1,629 (Jul - Dec 2025) |
| Brazil | In force since February 21, 2001 | None | Party (in force for it since 1 March 2023) | 33,046 (Jul - Dec 2025) |
| Canada | In force since January 24, 1990 | Negotiations announced, no agreement yet | Party (in force for it since 1 November 2015) | 3,355 (Jul - Dec 2025) |
| Ghana | None in force | None | Party (in force for it since 1 April 2019) | 11 (Jul - Dec 2025) |
| India | In force since October 3, 2005 | None | Not a Party | 166,640 (Jul - Dec 2025) |
| Indonesia | None in force | None | Not a Party | 399 (Jul - Dec 2025) |
| Japan | In force since July 21, 2006 | None | Party (in force for it since 1 November 2012) | 1,396 (Jul - Dec 2025) |
| Kenya | None in force | None | Invited to accede, not yet a Party | 15 (Jul - Dec 2025) |
| Kuwait | None in force | None | Not a Party | 14 (Jul - Dec 2025) |
| Nepal | None in force | None | Not a Party | 835 (Jul - Dec 2025) |
| Nigeria | In force since January 14, 2003 | None | Party (in force for it since 1 November 2022) | 15 (Jul - Dec 2025) |
| Oman | None in force | None | Not a Party | 3 (Jul - Dec 2025) |
| Pakistan | None in force | None | Not a Party | 2,104 (Jul - Dec 2025) |
| Philippines | In force since November 22, 1996 | None | Party (in force for it since 1 July 2018) | 306 (Jul - Dec 2025) |
| Qatar | None in force | None | Not a Party | 3 (Jul - Dec 2025) |
| Saudi Arabia | None in force | None | Not a Party | 1 (Jul - Dec 2025) |
| Sri Lanka | None in force | None | Party (in force for it since 1 September 2015) | 289 (Jul - Dec 2025) |
| United Arab Emirates | None in force | None | Not a Party | 157 (Jul - Dec 2025) |
| United Kingdom | In force since December 2, 1996 | In force since October 3, 2022 | Party (in force for it since 1 September 2011) | 12,416 (Jul - Dec 2025) |
| Vietnam | None in force | None | Not a Party | 33 (Jul - Dec 2025) |
Not listed? The portal steps are the same everywhere; see the LERS hub. We add countries as officers ask.