Breaking: India Busts a Call Centre That Scammed Americans, 119 Arrested in Lucknow

Lucknow police busted an international call centre that scammed US citizens with fake FBI/FTC threats and crypto. 119 arrested, 103 laptops seized.
Above: Lucknow Police present some of the 119 arrested accused at a press conference announcing the bust, standing behind senior officers led by the Police Commissioner, in front of the “Lucknow Police” backdrop. The accused are under investigation and presumed innocent unless proven guilty. Photo: Lucknow Police official press handout.
Breaking: In one of the largest cybercrime busts in India this year, the Lucknow Commissionerate Police have dismantled an international fraud call centre that was preying on citizens of the United States, arresting 119 people in a single coordinated raid. The operation, run from the 11th floor of the Summit Building in Vibhuti Khand, posed as Amazon, Apple, Microsoft, the FBI and the US Federal Trade Commission to frighten Americans into handing over money through gift cards and cryptocurrency. This is a win for victims an ocean away, and a marker of how seriously Indian police are now treating scams that target the US.
Primary source: Lucknow Police Press Note No. 0-1099, dated 2 July 2026 (original, Hindi PDF)
On this page
At a glance
What happened
On 1 July 2026, the Cyber Crime Cell and Cyber Crime Police Station of Commissionerate Lucknow raided a fake international call centre operating inside the Summit Building in Vibhuti Khand. According to the police, the gang used internet calling systems and modern digital tools to reach foreign nationals, above all Americans, and defraud them in the name of well known companies and US government agencies. The raid ended with 119 arrests and the seizure of laptops, calling phones, internet-calling equipment, forged documents and a large volume of digital evidence.
The police have named Lalit Khairajani and Vikram Singh Parmar as the operations managers of the centre. A case, Crime No. 78/2026, has been registered at the Cyber Crime Police Station, and the search for the network's financiers, technical collaborators and possible interstate and international links is continuing.
How the scam worked
Police describe a machine built to manufacture fear and then convert it into money. It ran on two layers of impersonation, feeding a four-stage assembly line that moved a victim from a scary text message to an emptied bank account. The flow below reconstructs the method from the police account.
The four-stage assembly line
To win a victim's confidence, the callers emailed forged US government paperwork, including fake court orders, Identity Theft Reports, FTC letters, investigation reports and non-disclosure agreements dressed up to look like genuine records. The centre used a VoIP calling system and the Eyebeam Dialer, software that is banned in India, to place the calls. The message at every stage was the same: something terrible is about to happen to you, and the only way out is to move your money the way we tell you.
Run like a company
Investigators say the operation was structured like a corporate BPO, with each employee assigned a defined role across the four teams. Staff were recruited from many states, chosen for prior experience in BPO or international calling work, and housed through a front company called Solaris Solutions. No employee received an appointment letter, contract or any legal documentation. The recruits came from at least sixteen states, with the largest clusters from Maharashtra, Meghalaya, Gujarat and Assam.
Following the money
Crucially, no money moved directly into bank accounts. Victims paid in gift cards, digital vouchers and cryptocurrency, a deliberate choice to hide the true source of the funds and the people who ultimately received them, and to make the trail far harder for investigators to follow. Police say the illegal proceeds were then routed onward through various digital channels.
What police seized
| Item | Quantity |
|---|---|
| Laptops | 103 |
| Apple iPhones used for calling | 68 |
| Personal mobile phones | 109 |
| Headphones | 116 |
| Laptop chargers | 111 |
| Computer mice | 99 |
| Wi-Fi / internet routers | 8 |
| Biometric attendance machine | 1 |
The seized devices yielded calling scripts, data on foreign nationals, email templates, forged court orders and FTC letters, and the banned Eyebeam Dialer. All of it is now being analysed by experts to trace the network's servers, email accounts and financial beneficiaries.
The 119 accused
The following individuals were named in the police press note. Numbers 1 and 2 are described by police as the centre's operations managers. All 119 are accused and under investigation; an arrest is not a conviction, and each is presumed innocent unless proven guilty in court.
| # | Name | Age | Home state | Education |
|---|---|---|---|---|
| 1 | Lalit Khairajani (operations manager) | 41 | Gujarat | B.Com |
| 2 | Vikram Singh Parmar (operations manager) | 39 | Gujarat | — |
| 3 | Deepak Mishra | 28 | Maharashtra | 12th |
| 4 | Devanand Dubey (alias Dundun) | 25 | Maharashtra | 12th |
| 5 | Sahil Ajay Giri | 28 | Maharashtra | 12th |
| 6 | Naveen Kumar | 24 | Jharkhand | LL.B |
| 7 | Goswami Het Bharthi | 24 | Gujarat | 10th |
| 8 | Xavier | 27 | Gujarat | 12th |
| 9 | Sonu Kumar Singh | 25 | Jharkhand | 11th |
| 10 | Harsh Sharma | 27 | Rajasthan | B.Sc |
| 11 | Siddharth Thakur | 28 | Uttarakhand | BBA |
| 12 | Omprakash Gupta | 24 | West Bengal | 12th |
| 13 | Dhruv Prajapati | 22 | Gujarat | Bachelor's |
| 14 | Yanshumthung Yanthan | 29 | Nagaland | Plastic Engg. |
| 15 | Abhishek Maurya | 30 | Uttar Pradesh | B.Com |
| 16 | Abhishek Sanjay Singh | 26 | Maharashtra | 12th |
| 17 | Suraj Aish | 26 | Maharashtra | 12th |
| 18 | Ansh Srivastava | — | Rajasthan | 10th |
| 19 | Ashu Pamar | 20 | Rajasthan | BBA |
| 20 | Prabhat Thapa | 26 | Arunachal Pradesh | 12th |
| 21 | Tidailung | 27 | Manipur | B.Sc Botany |
| 22 | Mukesh Shukla | 34 | Uttar Pradesh | B.Tech |
| 23 | Mehul Jangid | 23 | Rajasthan | BA |
| 24 | Ashwin Parmar | 35 | Gujarat | 8th |
| 25 | Ankush Sarkar | 25 | West Bengal | B.Com (Hons) |
| 26 | Jway Kumar Dweep | 30 | Meghalaya | 12th |
| 27 | Ashutosh Prithviraj Nishad | 25 | Maharashtra | B.Com |
| 28 | Divesh Ankare | 25 | Maharashtra | Sound Engg. |
| 29 | Om Nagvekar | 24 | Maharashtra | Intermediate |
| 30 | Brahma Khairat | 29 | Maharashtra | 12th |
| 31 | Wasim Sheikh | 28 | Bihar | 10th |
| 32 | Arman | 20 | Uttar Pradesh | 10th |
| 33 | Suhail Siddiqui | 25 | Maharashtra | 12th |
| 34 | Nilesh Maurya | 31 | Maharashtra | 12th |
| 35 | Asif | 24 | Assam | 12th |
| 36 | Shivam Kumar Yadav | 26 | Uttar Pradesh | Diploma |
| 37 | Abhishek Kurik | 24 | Meghalaya | 12th |
| 38 | Hitesh Choudhary | 35 | Gujarat | 12th |
| 39 | Pawan Kumar Yadav | 30 | Uttar Pradesh | 12th |
| 40 | Felix Utwal | 36 | Maharashtra | 12th |
| 41 | Shailendra Singh (alias Rinku) | 35 | Gujarat | 12th |
| 42 | Nitam Pal | 22 | Assam | 12th |
| 43 | Jagat Panchkoti | 25 | Assam | 12th |
| 44 | Ujjwal Shokfo | 21 | Meghalaya | 12th |
| 45 | Gaurav Sunar | 23 | Assam | B.Com |
| 46 | Rishikesh Sunar | 22 | Meghalaya | 12th |
| 47 | Rajveer Singh | 26 | Meghalaya | 12th |
| 48 | Daniel Priyato | 20 | Assam | 12th |
| 49 | Frevind S. Sangma | 25 | Meghalaya | — |
| 50 | Himanshu | 23 | Delhi | 12th |
| 51 | Ritik Bisht | 24 | Uttarakhand | 12th |
| 52 | Amit Ghosh | 21 | Meghalaya | 12th |
| 53 | Raunakdeep Shofo | 31 | Meghalaya | 12th |
| 54 | Raimy | 26 | Meghalaya | 12th |
| 55 | Sanjeev Deep | 29 | Meghalaya | 12th |
| 56 | Omyo Pal | 20 | Assam | 10th |
| 57 | Rohan Chhetri | 31 | West Bengal | 12th |
| 58 | Shivam Nishad | 21 | Maharashtra | 12th |
| 59 | Amrit Kumar Das | 35 | Meghalaya | 10th |
| 60 | Ritesh Chhetri | 26 | Meghalaya | 12th |
| 61 | Rajput Gaurav | 25 | Gujarat | 12th |
| 62 | Amit Kumar | 26 | Jharkhand | 10th |
| 63 | Solomon Remeh | 29 | Manipur | 12th |
| 64 | Shubham Das | 33 | Meghalaya | 12th |
| 65 | Neeraj Kumar | 26 | Uttar Pradesh | 12th |
| 66 | Yash Rasam | 28 | Maharashtra | B.Com |
| 67 | Dhruv Baktani | 21 | Gujarat | B.Com |
| 68 | Daulani Vineet | 23 | Gujarat | 11th |
| 69 | Ritesh Chauhan | 23 | Uttar Pradesh | 12th |
| 70 | Faisal Mohd. Iqbal Sheikh | 31 | Maharashtra | 12th |
| 71 | Harsh Jadhav | 27 | Maharashtra | 12th |
| 72 | V. Malsawmtuvangi | 29 | Mizoram | 12th |
| 73 | Aamiya | 23 | Maharashtra | 12th |
| 74 | Manoj Chandru Mirpuri | 37 | Maharashtra | Graduate |
| 75 | Akshita Ratodi (alias Naina) | 25 | Uttarakhand | 12th |
| 76 | Priyanka Ravindra Sonawane | 25 | Maharashtra | 12th |
| 77 | Viren Barekar | 29 | Maharashtra | 12th |
| 78 | Cyrus Vargese | 25 | Maharashtra | 10th |
| 79 | Pooja Das | 25 | Maharashtra | 12th |
| 80 | Agnai De | 22 | Maharashtra | 12th |
| 81 | Juvita D'Silva | 28 | Maharashtra | 12th |
| 82 | Simran Tathe | 18 | Maharashtra | 12th |
| 83 | Sapna Sharma | 26 | West Bengal | 11th |
| 84 | Vijeta Gurnani | 24 | Gujarat | 12th |
| 85 | Celiona Syiemlih | 27 | Meghalaya | 10th |
| 86 | Jaspreet | 22 | West Bengal | 12th |
| 87 | Karolyn | 19 | Meghalaya | 10th |
| 88 | Susmita Dutta | 22 | Assam | 12th |
| 89 | Riya Lamba | 23 | Meghalaya | 12th |
| 90 | Amandeep Kaur | 20 | Maharashtra | Graduate |
| 91 | Muskan Lamba | 23 | Meghalaya | 12th |
| 92 | Terisha Magar Thapa | 25 | Meghalaya | 12th |
| 93 | Apsara | 20 | Assam | 10th |
| 94 | Muskan Yadav | 22 | West Bengal | Graduate |
| 95 | Sanika | 21 | Maharashtra | 12th |
| 96 | Susmita Chakraborty | 28 | Assam | 10th |
| 97 | Nikita Thapa | 25 | Meghalaya | 12th |
| 98 | Ankita Chhetri | 25 | Meghalaya | Graduate |
| 99 | Alice | 23 | Assam | 12th |
| 100 | Sneha Anmol Kasul De | 25 | Maharashtra | Graduate |
| 101 | Riya Thapa | 21 | Maharashtra | 12th |
| 102 | Vishal Pandey | 32 | Maharashtra | — |
| 103 | Paresh Bhatt | 48 | Maharashtra | — |
| 104 | Rajesh Chowksi | 51 | Gujarat | — |
| 105 | Virendra Singh Rajput | 43 | Uttarakhand | — |
| 106 | Sahil Ojha | 24 | Assam | — |
| 107 | Rajiv Chakraborty | 29 | West Bengal | — |
| 108 | Sahil Choudhary | 23 | Assam | — |
| 109 | Nipunj Singh | 22 | Chandigarh | — |
| 110 | Priyank Shakya | 32 | Uttarakhand | — |
| 111 | Ishaq | 29 | Meghalaya | — |
| 112 | Sahil Sharma | 29 | Madhya Pradesh | — |
| 113 | Shantanu Nandi | 34 | Meghalaya | — |
| 114 | Sanjay Rohit Kumar Devda | 36 | Gujarat | — |
| 115 | Paras Arya | 28 | Delhi | — |
| 116 | Barsar Vuam | 36 | Meghalaya | — |
| 117 | Ruben Thapa | 33 | Meghalaya | — |
| 118 | Yash Hemant | 28 | Maharashtra | — |
| 119 | Gopal Pillai | 37 | Gujarat | — |
The police teams behind the bust
The raid was carried out under Police Commissioner Amarendra Kumar Sengar, with Joint CP (Crime & HQ) Aparna Kumar, DCP (Crime) Anil Kumar Yadav and Additional DCP (Crime) Kiran Yadav (IPS) in the supervisory chain. The arresting teams:
| Unit | Officers |
|---|---|
| Cyber Crime Cell | SI Prashant Kumar Verma, SI Arvind Kumar Yadav, SI Syed Hasan Adil, SI Rakesh Mishra, SI Sumit Chaudhary, W-SI Aarti Verma, HC Santosh Gautam, HC Akhilesh Patel, HC Gaurav Shukla, Ct. Sanif Raza, Ct. Jai Prakash Yadav, Ct. Shrikant, Ct. Avinash Verma, Ct. Mohd. Aamir Khan, Ct. Jitendra Kumar |
| Cyber Crime Police Station | SI Prashant Raghuvanshi, SI Rishi Vivek, SI Kapil, SI Rajat Kaushik, Ct. Sachin Yadav, Ct. Vaibhav, Ct. Amarjeet, Ct. Satyendra |
| Crime Branch | Insp. Dharmendra Singh Rathore, Insp. Virendra Tripathi, Insp. Dashrath Singh, Insp. Mathura Rai, SI Mahesh Datt Shukla |
| Reserve Police Lines | SI Dhirendra Shukla, SI Parshuram Yadav, SI Sirajuddin, SI Arun Kumar Yadav, SI Kamlesh Gautam, W-HC Juli Yadav, W-HC Anju, W-Ct. Shalini Katiyar, W-Ct. Lajja, W-Ct. Divya Singh |
The charges
Case Crime No. 78/2026 has been registered at the Cyber Crime Police Station, Commissionerate Lucknow, under Sections 3(5), 61(2), 318(4), 319(2), 336(3), 337, 338, 339 and 340(2) of the Bharatiya Nyaya Sanhita (BNS); Sections 66C and 66D of the Information Technology Act; and Section 42 of the Telecommunications Act, 2023. Sections 66C and 66D of the IT Act cover identity theft and cheating by personation using a computer resource, the legal heart of an impersonation scam like this one.
Why this matters for the US and India
For American readers, this is a rare piece of good news in a fraud epidemic that the FBI's Internet Crime Complaint Center says costs US victims billions every year. Many of these “government imposter” and tech-support scams are run from call centres overseas, which is exactly why arrests are so hard to come by. A 119-person takedown in Lucknow means real operators pulled offline and real evidence seized, not just another warning to consumers.
For India, it is a statement of intent. The Lucknow Commissionerate Police say they are working under a Zero Tolerance Policy against cybercrime and will keep pursuing the financiers, technical collaborators and any interstate or international links behind this network. Cross-border scams only end when the country hosting the call centre treats foreign victims as its own responsibility, and this raid is a concrete example of that. The investigation continues.
Frequently asked questions
Who did this call centre target? Foreign nationals, and especially citizens of the United States, according to the Lucknow Police.
How did the scam work? Callers posed first as companies like Amazon, Apple and Microsoft, then as US agencies such as the FBI and FTC, frightening victims into moving money via gift cards, cryptocurrency or shipped cash and gold.
How many people were arrested? 119, in a single raid on 1 July 2026, along with 103 laptops and 177 calling phones.
Are the 119 guilty? No. They are accused and under investigation. An arrest is not a conviction, and everyone is presumed innocent until a court decides otherwise.
What should I do if I get a call like this? No real government agency threatens you by phone and demands payment in gift cards, crypto or cash. Hang up, and if you are in the US report it to the FTC at reportfraud.ftc.gov and the FBI at ic3.gov.
Source
Based on the Police Commissionerate Lucknow press note No. 0-1099, dated 2 July 2026 (English translation of the Hindi original), announcing the 1 July 2026 raid and Case Crime No. 78/2026. All names, ages, home states and figures are as stated in that press note. The accused are under investigation and presumed innocent unless convicted.
If you or someone you know has been targeted by a scam like this, you are not alone. See our cybercrime help hub for step-by-step reporting and recovery guides.