Myawaddy scam compounds: India's embassy publishes its suspect list
India lists 128 suspected recruiters and 27 firms feeding Myanmar scam compounds
YANGON/NEW DELHI - India's embassy in Myanmar has published 128 entries on suspected recruiters and agencies, and 27 suspected companies, that it links to cyber scam compounds around Myawaddy on the Thai border.
The Embassy of India in Yangon attached the list to an advisory dated Nov. 4, 2025. It says the list is based on information from victims. It also warns that Indians are still being trafficked into the Myawaddy area through Thailand. They are recruited in India and in third countries including Malaysia and the United Arab Emirates.
The list includes phone numbers in at least eight countries, Indian passport numbers, home addresses and one Indian bank account. That makes it a useful lead sheet for police and financial-intelligence units working on the recruitment side of the scam-compound economy.
The advisory follows five earlier embassy warnings on the same subject, issued on July 5, 2022, Oct. 14, 2022, March 28, 2023, Sept. 13, 2023 and May 31, 2024.
It says there has been a surge in Indians falling prey to international cyber-crime syndicates in Myawaddy. Many ignore earlier warnings and contact the embassy only after they are trapped in scam compounds. Some recruits are hired on illegal or unfair contracts that include termination clauses or penalties, the embassy said.
It asks Indians to:
- be careful with job offers on social media, WhatsApp, Telegram and other unverified sources;
- check foreign employers through Indian embassies, and check the background of recruiting agents and companies;
- report suspicious offers to local cyber crime units and police in India.
People already trapped are asked to send the embassy copies of their passports and visa stamps. They should also send details of their agent, company and its owners, and their exact location. The embassy can be reached at [email protected] or on +95 9 5419602 (WhatsApp, Viber, Signal).
After the KK Park raid
The advisory came weeks after Myanmar's army raided KK Park, a large scam compound outside Myawaddy, in mid-October 2025. About 1,500 people from 28 countries fled across the Moei river to Mae Sot in Thailand. Indians were the largest group, at 465 people, according to Thai officials quoted by Khaosod English.
Indian Air Force planes flew 270 of them home from Mae Sot on Nov. 6 and another 197 on Nov. 10. Indian authorities planned to question the returnees about how they were recruited and how the compound worked, Deccan Herald reported.
Independent Myanmar media have reported that scam operations continue in the Myawaddy area, according to the Associated Press. Two companies on the embassy's list, OKX Plus and Zindao Jituian, are listed at KK Park.
List shows recruitment network spread across World
The list points to a recruitment network spread across several countries:
- Gulf hub. Ten entries give Dubai as their location, and 22 entries list a UAE (+971) number.
- Third-country handlers. Entries list numbers in Thailand, Cambodia, Laos, Malaysia, the Philippines, Myanmar, Nepal, Ghana, Saudi Arabia and the United States, as well as India.
- Identity data. More than 10 entries carry Indian passport numbers. One includes an Aadhaar number, one a PAN card number, and one an Indian Overseas Bank account with its IFSC code.
- Licensed-agent cover. Entry 125, NM International in New Delhi, lists a recruiting-agent licence number (B-0809/DEL/PART/1000+/5/9157/2015).
The same phone number appears under different names in several places. These overlaps can help investigators link cases:
Shared number | Entries |
|---|---|
919843710271 | Agent 10 Nicholas (Chinese), Dubai; agent 11 Kannan (Agent), Madhurai |
971 52 690 8940 | Agent 48 Harry Uae Bullwin; agent 53 Unknown Name |
66951931941 | Agent 62 Mr. Mageshwaran, Mr. Marco, Mr. David, Thailand; agent 102 Mihir |
91 78945 15241 | Agent 63 Vijay Mahajan, Mae Sot; agent 90 Jassi |
918108567225 | Agent 116 Jagdish, Mumbai; agent 128 Jagdish Chandra Kandpal, Mumbai |
87549 06889 | Company 25 HR Global Services, Thanjavur; company 26 Khmerfood Company, Cambodia |
Several names were on earlier lists. The September 2023 list included Jahaz International, Mirza Adil and Naveen Chandra. It gave +919717835177 as a number for Jahaz International. In the new list, that number is the office number for entry 124, Seabair Group in Delhi.
The embassy describes everyone on the list as suspected. The list is based on what victims reported, and it does not say whether any of them have been charged. Two companies are marked in the list itself as giving fake locations, and FOFX Tech Company Limited appears twice.
The embassy's list, in full
The two tables below are copied exactly from the Nov. 4, 2025 advisory, including its spelling. Blank cells are blank in the original. Number 126 is missing from the original. In the original, entries 117 to 119 share one remarks cell.
Details of agent/agency involved in Myawaddy job scam
Sl. No. | Name of Agent Agency | Location/Address | Contact No. | Remarks |
|---|---|---|---|---|
1 | Mirza Adil | Dubai | 971567738779 | Hails from POK or Kashmir |
2 | Binay Gautam | Dubai | 9779851154553 | Napal Citizen |
3 | Malaysian Chinese HR (Name not known) | 66630579845 | ||
4 | Lauren (Malaysian Chinese) | 66964409392 | ||
5 | Na Na (Malaysian Chinese) | 66987232512 | ||
6 | Si Ren Goh (Malaysian Chinese) | 85592378929 | ||
7 | - (Malaysian Chinese) | 639774504852 | ||
8 | Thai Agent (Name not known) | 233596889335 | ||
9 | Praveen Kumar (Eco Maids Service & Man Power Service) | Dubai | 971547895724 | Recruiting Indian youths for OKX Plus |
10 | Nicholas (Chinese) | Dubai | 919843710271 | |
11 | Kannan (Agent) | Madhurai | 919843661530, 919843710271 | |
12 | Bala | Dubai | ||
13 | Jitendra Singh (W2437736) | |||
14 | Abbas Akram Chaudhary | |||
15 | Suhail | |||
16 | Jay Joshi | 919313348672 | ||
17 | Subhash Nayak | 9829833026 | ||
18 | Akshay Kumar | 8291403119 | ||
19 | Vikram | 8431076612 | ||
20 | Malik Abdul | 971569144345 | ||
21 | Hazel Fernandes | |||
22 | Umer Nabel Muhammad Azam Quorishi | |||
23 | Bashir | 7418918589 | ||
24 | Kamal Koranga | Dubai | 91 98376 03624 | |
25 | Nilesh | Mumbai, India | 91 74001 06312 | |
26 | Mohammad Hasrat | Bihar, India | PPT No: R3664840 | |
27 | Saddam Bhai | Bangkok | 91 83100 55643 | |
28 | Robin | 959 695 865 326 | ||
29 | Lalit Kumar | Bangkok | 601 6677 5230 | |
30 | Sandeep | 91 83601 31227 | ||
31 | Dina Sonavati | Thailand | 91 9825033149 | |
32 | Inshara Khan | Thailand | 91 8252205605 | |
33 | Parvez Ashraf | 91 8115721215 | ||
34 | Neel | 971 5632 19458 | ||
35 | Maria Venus Sardey Balanay @ Mary Venus Amhas Ria (Airam Venus: Facebook Name) | Philippines | 639 610 923 318 | |
36 | Lisa | Thailand | 66 93 773 5766 | |
37 | Dino | 971 55 6503965 | ||
38 | Ka Ka | Pakistan | 85 511 354 859 | |
39 | John | 971 528 451 128 | ||
40 | Naveed Uddin Mohammed | PPT No: S3368741 | ||
41 | Nimesh (HR Long) | 971 50 500 2537 | ||
42 | Jatin Divya, Tajindar | 971 509 641 049, 971 545 118 203 | ||
43 | Imran Du Farida | 971 56 722 1967 | ||
44 | Arman | Dubai | 971 568 736 880 | |
45 | Jason Bhai | 91 99859 42503 | ||
46 | Laos Agent | Laos | 856 2052 396 917 | |
47 | Niraj Kumar Yadav | Dubai | 91 74938 48905 | |
48 | Harry Uae Bullwin | 971 52 690 8940, 66 63 467 3921 | ||
49 | Rohit (PPT No: B7409843) | Dubai | 91 72765 30719 | |
50 | Sunil Nellathu Ramakrishnan @ Krissh | Ming Hui Technologies | 66 989 314 187 | PPT No: N177606 |
51 | Manish Gray | 919 952 102 836 | Indian Overseas Bank Account No. 205601000023352, IFSC Code: IOBA0002056 | |
52 | Pratiksha Mane | 919 967 660 183 | ||
53 | Unknown Name | 971 52 690 8940 | ||
54 | Neel | 66 62 451 8155 | ||
55 | Thai Agent (Name not known) | 91 99940 47197 | ||
56 | Jason | 918 147 436 823 | ||
57 | Jaydeep | 971 58 177 0440 | ||
58 | Hitesh | 91 84696 84836 | ||
59 | Shyamrao Rajashekar @ Shyamrao Srihari | Dharmpuri, Jagityala District, Telangana | 889 798 5493 | Criminal History: Human trafficking cases at CCS Police Station, Jaigtyal. He has one assistant named as Ritesh from Hyderabad |
60 | Mehtab | Kolkata, India | 869 785 1439 | |
61 | Deepanshu Batheja | Resident Ridhi Sidhi, Second Sri Ganganagar Rajasthan | 91 6375 736 919 | |
62 | Mr. Mageshwaran, Mr. Marco, Mr. David | Thailand | 601118926995, 66951931941, 8562059534975 | |
63 | Vijay Mahajan | Mae Sot | 91 78945 15241 | |
64 | Jasmine Kaur | 91 989 184 1569 | ||
65 | Gold (WhatsApp) | 971 54 731 2312 | ||
66 | Khijir Hayat Khan alias Bhola Khan | 620 623 1511, 638 634 9613 | son of Late Ali Akbar Khan, Resident of Village Malahi, P.S. Kuchaykot, District Gopalganj, Bihar, India. | |
67 | Sareyar Khan | son of Khijir Hayat Khan alias Bhola Khan, Resident of Village Malahi, P.S. Kuchaykot, District Gopalganj, Bihar, India. | ||
68 | Saifal Shahjad Khan alias Rinku Khan | 995500 3086 | son of Late Yaseen Khan, Resident of Village Murgiya, Post Khajuri, P.S. Kuchaykot, District Gopalganj, Bihar, India. | |
69 | Abhi | 959 660 393285 | ||
70 | Amjad Abbas (Z0155156) | Pakistan | ||
71 | Shiva Vishwakarma, Mehul Panchal, Meet Malviya, Akhilesh Desai (Sky Career Consultancy) | 201, Sahyog Plaza above Kotak Mahindra Bank, near Passport Office, Deluxe Char Rasta, Vadodara-390002 | 7208154663 | |
72 | Amit Sheokhand (N7858284) | +1 (706) 641-9726, +66 80 706 2948 | Agent PPT Details - DOB: 10/02/1992, State: Chandigarph, DOE: 28/02/2026, ADHAR Card No: 8701 9716 4916 | |
73 | Akash Bhai | +971 50 186 0786 | ||
74 | Rohit Giri (S6180496) | Agent PPT Details - DOB: 09/04/1997, State: Uttar Pradesh, DOE: 10/09/2028 | ||
75 | Abdul Ubaid Mohammed (V5188058) | Agent PPT Details - DOB: 10/04/2003, State: Telangana, DOE: 07/12/2031 | ||
76 | Bittu | +918 511 262320 | case of Aryan Pintukumar Barot (C9359659) ID: @Kee00002 | |
77 | Vipin Kumar | Veluthamanal, Ashan Mukku, Karunagappally, Kollam District | Owner of Voler Aviation | |
78 | Nivin K.P. | Kalappara House, Malappuram District | Son of Sudhakaran | |
79 | Alexgender | +91 91525 35065 | ||
80 | Salauddin | Village or Post Aliabad, Aliabad Chauraha District, Barabanki, Uttar Pradesh | +91 91207 20920, +91 76071 29768 | Son of Syad Ali |
81 | Arfan | KK 5, KK 6 Company, Myanmar | +91 7400123400 | |
82 | Lalu | KK 5, KK 6 Company, Myanmar | +91 971499873 | |
83 | Mr. Aleem | Malaysia | +60 11-6457 5389 | |
84 | Raju Rathore | H No. 10517, Haji Rattan Gate, Mohalla Kikar Dass, Bathinda, Pin: 151001, Punjab, India | Passport Number: N4509494, DOB: 08/02/1997, State: Punjab, DOE: 27/10/2025, Father Name: Baldev Singh | |
85 | Happy Singh | Rurha Patti, Dhaula, Barnala, Pin: 148107, Punjab, India | Passport Number: C4120708, DOB: 30/04/1998, State: Punjab, DOE: 27/10/2034, Father Name: Shingara Singh, PAN Card No: LGZPS7489B | |
86 | Karthik | +855 88 591 0163 | ||
87 | Suresh | +91 9894 158225 | ||
88 | Jeba | +91 6379 706467 | ||
89 | Justin | +91 82385 18670 | ||
90 | Jassi | +91 7894 515241 | ||
91 | Nirva (Nick) | 7724 896069 | ||
92 | HR Neel | +66 61208 2487 | ||
93 | Mr. Prince | +855 71677 5337 | ||
94 | Inder Kumar | +91 98559 68689 | ||
95 | Tom | +971 55530 1786 | ||
96 | Vikas | Near Vishwakarma Mandir, Ara Road, Jind | son of Ramesh | |
97 | Saif Ullal | +971 5656 36797 | ||
98 | Sumit | Myawaddy | +91 77378 90775 | |
99 | Dilpreet @ Rozer Bhai | +91 884 7059234 | ||
100 | Ali Bhai (Pakistani Agent) | Myawaddy | +66 85916 7887 | |
101 | Salman Farsi | +91 91643 60899 (India), +966 55268 1713 (UAE) | ||
102 | Mihir | +91 89286 74595 (India) +66 95193 1941 | ||
103 | Ahram | +91 82916 28674 | ||
104 | Aman Gupta | Myawaddy | 836888 6336 | PPT No: T2312754 |
105 | Jona | Thailand | +971 56588 6289 | |
106 | Chengyi | +855 68773 971 | ||
107 | HR Rahi | +91 98890 86209 | ||
108 | Iniyath (DG Group) | Thailand | 95503 03031 | |
109 | Jahaz International | India | 917015477253 | |
110 | Naveen Chandra | Hyderabad | 919059990135 | Sent many people in Myanamar |
111 | Vijay Nathan | 4, Goucia Colony, Govindripuram | 919840110066 | |
112 | Shahbaz | Telangana | 66807476387 | At present in Myawaddy camp |
113 | Chandana Ajith | Thiruananthapuram, Kerala | 917025702140 | |
114 | Thodupuzha Idukki Ajith | India | 918089769851 | |
115 | Shahana Shabeer Manzil | Near Maamon Auditoriam Canal Ward, Alappuzha | 919995508044, 918714234494 | |
116 | Jagdish | Mumbai | 918108567225 | |
117 | Manikandan | Alappugha/ Chennai | 917305891222 | Involve in Recruitment of many Tamil and Kerala youths |
118 | Tony | Alappugha/ Chennai | 918848770804 | Involve in Recruitment of many Tamil and Kerala youths |
119 | Shefin (GJN Imprt and Export | Chennai | 918714142315 | Involve in Recruitment of many Tamil and Kerala youths |
120 | Sadiq Bhai (Dubai Agency) | Dubai | 971505010358, 971505010358, 971529016636 (Rinu) | |
121 | Karnam Babu Rao | Door No. 27-11-169, Sundarayya Colony, Gajuwaka, Visakapatnam, AP-530026 | 919618692724 | |
122 | Alyaan Technical & Test Institute, Bihar | Some recruitement has been observed recently from Siwan, Bihar | ||
123 | Bharat Singh | Didwana, Nagaur, Pin-341303 | 917568203025, 918875764212 | |
124 | Pankaj Varma (Associate of Bharat Singh) Office name-Seabair Group | F6, Isc Pocket 1, Mayur Vihar, Delhi | 91977150777, 971524869327, Office No. +919717835177 | |
125 | NM INTERNATIONAL Name of Proprietor: Rafat Parveen (Agent name: Muneer Alam) | New Delhi License No: (B-0809/DEL/PART/1000+/5/9157/2015) RA ID: (RA9157) | 91116310666, 919990054113, 919891758113 | |
127 | Mr.Srinivas Ajmeera, Mr. Ajmeera Sundar | PPT No: K2553242 | ||
128 | Jagdish Chandra Kandpal | Mumbai | 8108567225, 9769150834 | |
129 | SHAH Group Of Ventures | Mysuru, Karnataka, India | 919731747667 |
List of suspected companies located in Myawaddy area which are recruiting Indian youth
Sl. No. | Name of Chinese Companies | Location | Remarks |
|---|---|---|---|
1 | OKX Plus | KK Park, Myawaddy | Recruited more than 30 Indians |
2 | Super Energy Group | Myawaddy | Recruited youths from North East India region |
3 | Zhentian Group | Myawaddy | Fake Location at Tak, Thailand |
4 | Huan Qiu Company Ltd | Laukkaing, Shan State | Recruited one youth from Kerala (Only one case came in our notice) |
5 | FOFX Tech Company Limited | Yangon (newly founded in July, 22) | Suspected Company, Registered with DICA Myanmar. Mission received some queries about the companies. No successful recruitment came in Our notice till date. |
6 | HAOTAI International Group Ltd. @ Trionix Multitech Int. Co. | Myawaddy/Thailand | Recruited youths from Tamilnadu |
7 | Shareholder of Myanmar huiyuan Food and Beverage Company Ltd | Yangon | Myanmar Business visa sponsored to 3 Indians who came in Sept, 2022 at Yangon. Further, send to Myawaddy area. |
8 | Seven Star Club | Myawaddy | Recruited youths from Tamilnadu |
9 | Yong Sing International Company | Myawaddy | |
10 | CI Group Name Shangi | Myawaddy | Recruiting Indian through Shareholder of Myanmar Huiyuan Food and Beverage Company Ltd which is sponsoring Myanmar Visa. |
11 | KK International | Myawaddy | |
12 | Huilong Network | BKK, Thailand | |
13 | DIC Pvt.Ltd.Totam Group, Wall Centre, Thailand | Thailand | |
14 | FOFX Tech Company Limited | Yangon, Fake Location according to MOFA | |
15 | Action Property Co.Ltd, Pattaya | Pattaya | |
16 | Hongtu Property | ||
17 | Fengquingyang Co., Ltd | Yangon | |
18 | Naga World Groups | Thailand | Scam at least two Indian Citizens. |
19 | Zhou Mei Trading Co., Ltd | Yangon | This company is trafficking Indians to Laukkaing, Shan State |
20 | Yong Qian Group | Chinese Scam Company | |
21 | Kingdom of Thailand DNC Maesot Co.LTD | Thailand | Case Related from Suman Rajamani |
22 | Hongsheng Company | Near Me Htaw Tha Lay, Myanmar | Recruited the Indian youths at Bangkok but they shifted them to Myanmar illegally. |
23 | Gold Tek Industrial Energy Factory Co., Ltd. | 88th, V36C, Hlaing Thar Yar, Yangon, 111111, Myanmar | |
24 | Cosmixy Company Limited | No. 16, Banya Dala Street, 8 Ward, Shwe Pyi Thar Township, Yangon | Suspected Company, Registered with DICA Myanmar. Registration Number: 142850184, Registration Date: 05/03/2025 Company Director Name: Mr. Chen Jianyong |
25 | HR Global Services | No. 975, Thenkeelalangam, near Old Bus Stand, Thanjavur, Tamil Nadu- 613001 | Contact No: +91 82203 48344, +91 87549 06889, 082203 48344 |
26 | Khmerfood Company | Cambodia | Contact No: 87549 06889 |
27 | Zindao Jituian | KK Park, Myawaddy |
Why it matters Globally
The Myawaddy list covers one corner of an industry that now reaches far beyond India and Myanmar.
The U.N. Office on Drugs and Crime estimated in July 2026 that scams cost victims in East and Southeast Asia, Australia and New Zealand $88.3 billion to $114.1 billion in 2025. It said people from at least 80 countries and territories have been found in the region's scam compounds.
Recruitment crosses borders. UNODC says recruiters move people through transit hubs in Asia, the Middle East and Africa. Ten entries are based in Dubai and 22 list UAE numbers. Others use numbers from Thailand, Cambodia, Laos, Malaysia, the Philippines and Ghana.
In October 2025 the United States and Britain jointly sanctioned Cambodia's Prince Group. In November 2025 Washington sanctioned the Democratic Karen Benevolent Army and set up a Scam Center Strike Force. It also sanctioned a Thai company, Trans Asia, which it linked to land deals for KK Park.
The list adds the missing layer. Sanctions and raids target the compound owners and the armed groups that protect them. The embassy list covers the people who supply the workers. That is the part that reaches into India, the Gulf and the rest of Southeast Asia.
The leads here can be checked against cases in other countries: phone numbers shared by different names, names that recur over the years, licence and company-registration numbers, and one bank account. The KK Park raid did not end the business, and independent Myanmar media report that scam operations continue around Myawaddy.
An arrest in India (Gujarat) On Nov. 18, 2025, two weeks after the advisory, police in the Indian state of Gujarat announced the arrest of Nilesh Purohit, alias Neel, known as "The Ghost". Police call him a key agent for Chinese-run compounds at KK Park and in Cambodia. They say he trafficked more than 500 people and worked through 126 sub-agents. According to police, he sent victims through Dubai and was caught in Gandhinagar while trying to flee to Malaysia. A sub-agent, Hitesh Somaiya, was arrested with him.
The embassy list has three entries called Neel, at numbers 34, 54 and 92 ("HR Neel"), with UAE and Thai phone numbers. Entry 58 is a "Hitesh".
The embassy says the list is based on victims' accounts. Agencies using it should check each entry independently before taking action.
A year after the advisory, Myawaddy's scam trade has not gone away. In July 2026, Myanmar authorities said they had arrested 777 people suspected of online scam and gambling work in a raid in the Kyauk Khat area of Myawaddy Township. The syndicates were outpacing crackdowns and increasingly looking for recruits outside Asia.